K-Files
- Pre-applied silicone stops, color-coded by length: 19mm – blue, 21mm – white, 25mm – yellow, 28mm – red, 31mm – black
- Square cutting blades in smaller sizes and triangular cutting blades in larger sizes provide safety, flexibility and sharpness
- Contoured ribbed handle provides exceptional tactile control for reduced finger fatigue
- Conical, non-cutting tip follows canal curve, providing reduced risk of ledging
- Handles are numbered and color-coded with ISO symbol for easier identification
Packaged 6 to a box
| Size | 19mm | 21mm | 25mm | 28mm | 31mm |
| 06 | 06319006R | 06321006R | 06325006R | – | 06331006R |
| 08 | 06319008R | 06321008R | 06325008R | 06328008R | 06331008R |
| 10 | 06319010R | 06321010R | 06325010R | 06328010R | 06331010R |
| 15 | 06319015R | 06321015R | 06325015R | 06328015R | 06331015R |
| 20 | – | 06321020R | 06325020R | 06328020R | 06331020R |
| 25 | – | 06321025R | 06325025R | 06328025R | 06331025R |
| 30 | 06319030R | 06321030R | 06325030R | 06328030R | 06331030R |
| 35 | – | 06321035R | 06325035R | 06328035R | 06331035R |
| 40 | – | 06321040R | 06325040R | 06328040R | 06331040R |
| 06-10 | – | 06321150R | 06325150R | – | |
| 15-40 | 06319160R | 06321160R | 06325160R | – | 06331160R |
| 45 | – | 06321045R | 06325045R | – | 06331045R |
| 50 | – | 06321050R | 06325050R | – | 06331050R |
| 55 | – | 06321055R | 06325055R | – | 06331055R |
| 60 | – | 06321060R | 06325060R | – | 06331060R |
| 70 | – | 06321070R | 06325070R | – | – |
| 80 | – | 06321080R | 06325080R | – | – |
| 90 | – | 06321090R | 06325090R | – | – |
| 100 | – | 06321100R | 06325100R | – | 06331100R |
| 110 | – | – | 06325110R | – | – |
| 120 | – | – | 06325120R | – | – |
| 130 | – | – | 06325130R | – | – |
| 140 | – | – | – | – | – |
| 45-80 | – | 06321165R | 06325165R | – | 06331165R |
| 90-110 | – | 06321170R | 06325170R | – | 06331170R |
| 90-140 | – | – | 06325175R | – | 06331175R |
Endodontic Instruments Literature PDF File








