Hedstrom Files
Pre-applied silicone stops, color-coded by length: 21mm – white, 25mm – yellow, 28mm – red, 31mm – black
- Outstanding flexibility and high torsion strength due to optimal geometry and design
- Custom designed Helix Angle for each size instrument
- Contoured ribbed handle provides exceptional tactile control for reduced finger fatigue
- Handles are numbered and color-coded with ISO symbol for easier identification
Packaged 6 to a box
| Size | 21mm | 25mm | 28mm | 31mm |
| 08 | 07321008R | 07325008R | 07328008R | 07331008R |
| 10 | 07321010R | 07325010R | 07328010R | 07331010R |
| 15 | 07321015R | 07325015R | – | 07331015R |
| 20 | 07321020R | 07325020R | – | 07331020R |
| 25 | 07321025R | 07325025R | – | 07331025R |
| 30 | 07321030R | 07325030R | – | 07331030R |
| 35 | 07321035R | 07325035R | – | 07331035R |
| 40 | 07321040R | 07325040R | – | 07331040R |
| 08-10 | 07321155R | 07325155R | – | 07331155R |
| 15-40 | 07321160R | 07325160R | – | 07331160R |
| 45 | 07321045R | 07325045R | 07328045R | 07331045R |
| 50 | 07321050R | 07325050R | 07328050R | 07331050R |
| 55 | 07321055R | 07325055R | 07328055R | – |
| 60 | 07321060R | 07325060R | 07328060R | 07331060R |
| 70 | 07321070R | 07325070R | 07328070R | 07331070R |
| 80 | 07321080R | 07325080R | 07328080R | – |
| 90 | – | 07325090R | 07328090R | 07331090R |
| 100 | – | – | 07328100R | 07331100R |
| 110 | 07321110R | – | 07328110R | 07331110R |
| 120 | – | 07325120R | – | 07331120R |
| 130 | – | 07325130R | – | 07331130R |
| 140 | – | 07325140R | – | 07331140R |
| 45-80 | 07321165R | 07325165R | 07328165R | 07331165R |
| 90-110 | – | 07325170R | – | 07331170R |
Endodontic Instruments Literature PDF File








